Price list · 2026
Membership & fees
All prices in PKR. Tap any plan to ask about it on WhatsApp. The first session is a free trial.
Gym membership
| Plan | Fee |
|---|---|
| MonthlyFull gym access, cardio + weights | 9,000 |
| Quarterly (3 months)Includes a fitness assessment | 25,000 |
| 6 monthsIncludes assessment + diet guidance | 46,000 |
| AnnualIncludes 2 free personal training sessions | 85,000 |
| Admission feeOne-time, at joining | 3,000 |
Couples, students & ladies
| Package | Per month |
|---|---|
| Couple packageTwo members, same timings | 16,000 |
| StudentValid student card required | 7,500 |
| Ladies (ladies-only timings)11:00 am – 3:00 pm | 8,000 |
Personal training
| Sessions | Fee |
|---|---|
| Single sessionOne-to-one, 60 minutes | 2,000 |
| 12 sessions3 per week for a month | 18,000 |
| 24 sessionsIncludes a diet plan | 32,000 |
Extras
| Item | Fee |
|---|---|
| Day passFor visitors and out-of-town members | 1,500 |
| Personal lockerPer month | 1,000 |
| Diet & nutrition planOne-time, with a follow-up after 4 weeks | 4,000 |
Prices may change. Please confirm on WhatsApp before visiting.
